<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Today</title>
	<atom:link href="http://www.stanhuddle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stanhuddle.com</link>
	<description>what to do...</description>
	<lastBuildDate>Tue, 13 Jul 2010 02:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pinching pennies&#8230; aren&#8217;t we all?</title>
		<link>http://www.stanhuddle.com/archives/248</link>
		<comments>http://www.stanhuddle.com/archives/248#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:19:46 +0000</pubDate>
		<dc:creator>SIHuddle</dc:creator>
				<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=248</guid>
		<description><![CDATA[Believe it or not&#8230;.
The cheapest (and possibly the best) way to get your feet wet in the internet business world may be Ed Dale&#8217;s &#8220;Challenge&#8221;. It starts July first this year&#8230; but no worries, you can begin any time. Go to www.challange.co
Ed&#8217;s training is top notch, and with no charge attached.
]]></description>
			<content:encoded><![CDATA[<p>Believe it or not&#8230;.</p>
<p>The cheapest (and possibly the best) way to get your feet wet in the internet business world may be Ed Dale&#8217;s &#8220;Challenge&#8221;. It starts July first this year&#8230; but no worries, you can begin any time. Go to <a href="http://www.challenge.co">www.challange.co</a></p>
<p>Ed&#8217;s training is top notch, and with no charge attached.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F248&amp;linkname=Pinching%20pennies%26%238230%3B%20aren%26%238217%3Bt%20we%20all%3F"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A Grip On Stress</title>
		<link>http://www.stanhuddle.com/archives/154</link>
		<comments>http://www.stanhuddle.com/archives/154#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:18:59 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=154</guid>
		<description><![CDATA[If you haven’t lost your job yet , you worry that you will soon. And while you wait for the axe to fall, your workload has gone up, your downtime has become non-existent, and your duties have only increased.
If all that’s not enough to make your blood pressure rise, a new business school study from [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t lost your job yet , you worry that you will soon. And while you wait for the axe to fall, your workload has gone up, your downtime has become non-existent, and your duties have only increased.</p>
<p>If all that’s not enough to make your blood pressure rise, a new business school study from Florida State shows that bosses have become more demanding, and that politicking, sucking up, and backstabbing in the office are on the rise. Stress test? The office these days is giving you your own personal version, and, in short, you’re barely passing.</p>
<p>Sure, a certain amount of daily stress is normal. Stress, after all, is simply your reaction to change — either positive or negative <em>.</em> When stress threatens to overwhelm your coping mechanisms, it can become a clinical problem that requires professional help.</p>
<p>Stop and take a few deep breaths. In, out. OK? How about taking just a moment to consider? Is there a viable <a href="http://www.kbaymarketing.com">alternative to this scenario</a>?&#8230; If there were, would you want to reach out and grab it?</p>
<p>Eliminating the source of the problem (i.e., finding another job) may be one solution, but really not the most effective in the long term. Until the job market improves, or you don&#8217;t need a &#8220;job&#8221; any more, you will have to try to find ways to regain a sense of control over your time and your surroundings.</p>
<p>OK, Let&#8217;s just dream a minute&#8230; What if you had your own business? say, an internet business that you could work from home? No demanding boss &#8211; No possibility of a layoff or pink slip. Don&#8217;t you see your stress level falling right off a cliff?</p>
<p>We can all visualize how different that would feel&#8230; Do you know that there is a growing group of people who have discovered that they can leave the &#8220;rat race&#8221; behind for good?&#8230; and are doing it every day?</p>
<p>There are some real obstacles that keep many potential internet marketers from ever starting a viable internet business: &#8220;Scams&#8221;, &#8220;rip-offs&#8221;, &#8220;junk-information&#8221;, maybe fear or lack of funds to invest, etc. etc. It&#8217;s true&#8230; good information is hard to find, but the legitimate business opportunities are definitely there&#8230; hidden &#8220;in plain sight&#8221; like <a href="http://www.kbaymarketing.com">gold nuggets</a> in the gravel.</p>
<p><strong>Internet marketing</strong> is much like any other real business. It takes work, education, dedication and tenacity to become successful. There are no secrets techniques or shortcuts. It is the person who succeeds, not the &#8220;system&#8221;.</p>
<p>Certainty is the real key&#8230; certainty that it can be done&#8230; and certainty that you can do it.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F154&amp;linkname=Get%20A%20Grip%20On%20Stress"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not About Spending Now</title>
		<link>http://www.stanhuddle.com/archives/130</link>
		<comments>http://www.stanhuddle.com/archives/130#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:56:41 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=130</guid>
		<description><![CDATA[The recession was caused by our spending habits in the past, where we as a culture spent money that we didn't have.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kbaymarketing.com"><strong>The recession</strong></a> is not about the money that we are spending &#8212; or not spending &#8212; now. The recession was caused by our spending habits in the past, where we as a culture spent money that we didn&#8217;t have. The press is filled with stories of greedy companies who offered sloppy credit to people who couldn’t afford it for the sole purpose of fattening corporate coffers. The subprime mortgage market ultimately failed, and things generally collapsed from there. They can all be traced back however to general incompetence on both the corporate side and the consumer side. Perhaps we have learned a lesson &#8212; managing money effectively is a skill that many people simply don&#8217;t have. Hopefully, you are not one of them.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F130&amp;linkname=It%E2%80%99s%20Not%20About%20Spending%20Now"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hard Way To Learn</title>
		<link>http://www.stanhuddle.com/archives/128</link>
		<comments>http://www.stanhuddle.com/archives/128#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:56:26 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[global recession]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=128</guid>
		<description><![CDATA[According to U.S. News &#038; World Report, Americans seem to have put themselves on a budget. Inspired by the recession, today&#8217;s savers are developing lifelong habits that will affect how they spend money long after the recession ends. Expensive vacations, lavish dinners, and even boutique coffees are falling by the wayside as people shovel more [...]]]></description>
			<content:encoded><![CDATA[<p>According to U.S. News &#038; World Report, Americans seem to have put themselves on a budget. Inspired by the recession, today&#8217;s savers are developing lifelong habits that will affect how they spend money long after the recession ends. Expensive vacations, lavish dinners, and even boutique coffees are falling by the wayside as people shovel more money into their basic savings accounts. Unfortunately, a global recession such as we are presently encountering is a very hard way to learn these lessons. A much better way is to seek out a comprehensive financial education that can help you manage your money more effectively, and prepare yourself for future contingencies.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F128&amp;linkname=A%20Hard%20Way%20To%20Learn"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s Money All Over</title>
		<link>http://www.stanhuddle.com/archives/126</link>
		<comments>http://www.stanhuddle.com/archives/126#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:56:07 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Business Work Opportunity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession proof]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=126</guid>
		<description><![CDATA[Does the recession have you down? Far too many people are running around wringing their hands, worrying about whether the recession will end. The reality is that the recession does not apply to everybody. In Bismarck, North Dakota, for example, the unemployment rate is a meager 3.7%. Last year happened to be very good for [...]]]></description>
			<content:encoded><![CDATA[<p>Does the recession have you down? Far too many people are running around wringing their hands, worrying about whether the recession will end. The reality is that the recession does not apply to everybody. In Bismarck, North Dakota, for example, the unemployment rate is a meager 3.7%. Last year happened to be very good for energy and accurate culture, two of the state’s major exports. The Internet is the same way. Even if the recession has hit the town that you live in very hard, major commerce is still being conducted online every day. The key is to start a home-based business that leverages the Internet and that can produce a recession proof, highly lucrative income.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F126&amp;linkname=There%E2%80%99s%20Money%20All%20Over"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot Of Money But A Bad Decision</title>
		<link>http://www.stanhuddle.com/archives/124</link>
		<comments>http://www.stanhuddle.com/archives/124#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:55:31 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[your own boss]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=124</guid>
		<description><![CDATA[In the end, he got what was coming to him. Wall Street swindler Bernie Madoff was recently sentenced to a prison term of 150 years for masterminding the world&#8217;s largest Ponzi scheme. It is estimated that Madoff stole approximately $65 billion from his clients that included friends, charities, celebrities, and ordinary people who trusted him. [...]]]></description>
			<content:encoded><![CDATA[<p>In the end, he got what was coming to him. Wall Street swindler Bernie Madoff was recently sentenced to a prison term of 150 years for masterminding the world&#8217;s largest Ponzi scheme. It is estimated that Madoff stole approximately $65 billion from his clients that included friends, charities, celebrities, and ordinary people who trusted him. Since the early 90s, Madoff and his wife lived the life of luxury and virtually endless abundance. At age 71 however Madoff will spend the rest of his life in jail. It just goes to show that wise investing should probably be done by you.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F124&amp;linkname=A%20Lot%20Of%20Money%20But%20A%20Bad%20Decision"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upper Class Poorgeoisie</title>
		<link>http://www.stanhuddle.com/archives/122</link>
		<comments>http://www.stanhuddle.com/archives/122#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:55:17 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Home Business Work Opportunity]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[new entrepreneurs]]></category>
		<category><![CDATA[perfect home business]]></category>
		<category><![CDATA[Poorgeoisie]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=122</guid>
		<description><![CDATA[A new term has been coined to describe rich entrepreneurs and executives who strive to look like starving artists.  The word is Poorgeoisie and according to the Wall Street Journal, the social class has been with us for years. What has changed is that many of them no longer have to pretend to be [...]]]></description>
			<content:encoded><![CDATA[<p>A new term has been coined to describe rich entrepreneurs and executives who strive to look like starving artists.  The word is Poorgeoisie and according to the Wall Street Journal, the social class has been with us for years. What has changed is that many of them no longer have to pretend to be poor. On the other side of the spectrum are the new entrepreneurs who are launching home-based Internet marketing businesses and who are creating massive wealth in the process. These folks have no reason to pretend that they are poor and are in fact quite proud of their income and their accomplishments.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F122&amp;linkname=The%20Upper%20Class%20Poorgeoisie"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Digital</title>
		<link>http://www.stanhuddle.com/archives/120</link>
		<comments>http://www.stanhuddle.com/archives/120#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:55:02 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[ideal home business opportunity]]></category>
		<category><![CDATA[new careers]]></category>
		<category><![CDATA[streams of income]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=120</guid>
		<description><![CDATA[One of the last vestiges of the old analog days is in the process of disappearing. Photographic film maker Eastman Kodak Co. has discontinued the 74 year run of its premier color film, Kodachrome. It seems that photographers have completely abandoned the film format, in favor of new and more exciting digital technology. If you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the last vestiges of the old analog days is in the process of disappearing. Photographic film maker Eastman Kodak Co. has discontinued the 74 year run of its premier color film, Kodachrome. It seems that photographers have completely abandoned the film format, in favor of new and more exciting digital technology. If you have not embraced such technological advancements, perhaps it is time to. Even aging baby boomers are turning to the Internet to launch new careers and create lucrative streams of income.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F120&amp;linkname=Going%20Digital"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing In On 10</title>
		<link>http://www.stanhuddle.com/archives/118</link>
		<comments>http://www.stanhuddle.com/archives/118#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:54:46 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[your business, working from home]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=118</guid>
		<description><![CDATA[May’s unemployment rate was 9.4%, the highest it has been in 26 years. The federal stimulus funds intended to help create jobs have in fact only slowed the job losses. Despite the fact that there appear to be glimmers of hope that the recession will soon end, the experts all seem to agree that it [...]]]></description>
			<content:encoded><![CDATA[<p>May’s unemployment rate was 9.4%, the highest it has been in 26 years. The federal stimulus funds intended to help create jobs have in fact only slowed the job losses. Despite the fact that there appear to be glimmers of hope that the recession will soon end, the experts all seem to agree that it will take quite a while for the job market rebound as well, and that double-digit unemployment is highly likely. Anyone who is threatened by unemployment should consider launching a home-based business in a recession proof industry.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F118&amp;linkname=Closing%20In%20On%2010"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Ever Learn?</title>
		<link>http://www.stanhuddle.com/archives/116</link>
		<comments>http://www.stanhuddle.com/archives/116#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:54:31 +0000</pubDate>
		<dc:creator>Stanley Huddle</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[global recession]]></category>

		<guid isPermaLink="false">http://www.stanhuddle.com/?p=116</guid>
		<description><![CDATA[The Great Depression of the early 1930s was caused to a large degree by unsound mortgages and nationwide foreclosures. Does this sound familiar? Back then, the government created the Federal Housing Administration to insure mortgages and to help people stay in their homes. The current economic meltdown has largely occurred due to the growth of [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Depression of the early 1930s was caused to a large degree by unsound mortgages and nationwide foreclosures. Does this sound familiar? Back then, the government created the Federal Housing Administration to insure mortgages and to help people stay in their homes. The current economic meltdown has largely occurred due to the growth of risky mortgage practices over the past decade. In other words, the same thing that caused the Great Depression has caused the present recession. And Fannie Mae and Freddie Mac are in deep trouble. I’ll ask it again &#8212; will we ever learn?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.stanhuddle.com%2Farchives%2F116&amp;linkname=Will%20We%20Ever%20Learn%3F"><img src="http://www.stanhuddle.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.stanhuddle.com/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
